Oilfield Production Pumps
More info
<300 BHP
<44,000 lbs
<10,000 PSI
<764 GPM
Specifications
Oilfield & Industrial Pumps
| Horse Power | Rod Load | Max Pressure | Max Flow | |
---|
GD 25T (TQB) | 27 BHP | 2,680 lbs | 2,250 PSI | 62 GPM | |
---|
GD 45T (TQW) | 46 BHP | 4,000 lbs | 3,065 PSI | 111 GPM | |
---|
GD 55T (TQC) | 52.5 BHP | 5,200 lbs | 2,060 PSI | 110 GPM |
|
---|
GD 65T (TAC) | 65 BHP | 5,200 lbs | 5,000 PSI | 138 GPM |
|
---|
GD 100T (TDD) | 100 BHP | | 2,980 PSI | 213 GPM | |
---|
GD 165T (TEE) | 165 BHP | 44,000 lbs | 6,500 PSI | 286 GPM | |
---|
GD 135Q (QBX) | 135 BHP | 5,500 lbs | 3,110 PSI | 268 GPM |
|
---|
GD 150T (TAE) | 150 BHP | 9,633 lbs | 7,845 PSI | 341 GPM |
|
---|
GD 180T (TDE) | 180 BHP | 11,560 lbs | 9,415 PSI | 341 GPM |
|
---|
GD 205T (TFE) | 205 BHP | 13,165 lbs | 10,000 PSI | 341 GPM |
|
---|
| | | |
|
|
---|
Related Pumps