Oilfield Production Pumps

More info

Request Quote

Horsepower
<300 BHP
Max Rodload
<44,000 lbs
Max Pressure
<10,000 PSI
Max Flow
<764 GPM

Specifications

Oilfield & Industrial Pumps

Horse PowerRod LoadMax PressureMax Flow
GD 25T (TQB)27 BHP2,680 lbs2,250 PSI62 GPM
GD 45T (TQW)46 BHP4,000 lbs3,065 PSI111 GPM
GD 55T (TQC)52.5 BHP5,200 lbs2,060 PSI110 GPM
GD 65T (TAC)65 BHP5,200 lbs5,000 PSI138 GPM
GD 100T (TDD)100 BHP2,980 PSI213 GPM
GD 165T (TEE)165 BHP44,000 lbs6,500 PSI286 GPM
GD 135Q (QBX)135 BHP5,500 lbs3,110 PSI268 GPM
GD 150T (TAE)150 BHP9,633 lbs7,845 PSI341 GPM
GD 180T (TDE)180 BHP11,560 lbs9,415 PSI341 GPM
GD 205T (TFE)205 BHP13,165 lbs10,000 PSI341 GPM



Need Service?

Related Pumps